Property Attributes
- MLS#22624453
- TypeSingle Family
- Listing Status Active
- CountyOCEAN
- CityLakewood
- AreaLakewood
- NeighborhoodLakewood
- Zip08701
- StyleRanch,Contemporary
- Year Built1969
- Taxes$ 12428
- Price$ 1,650,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2425
- Lot Size0.34 Acres
Data Source:
Monmouth Ocean Regional REALTORS® (MOMLS)
Property Description
Opportunity is knocking! Welcome to this contemporary ranch offering endless potential. The home features 3 bedrooms and 2 full bathrooms, providing the perfect opportunity for homeowners, investors, or builders alike. This property is available for purchase separately or together with 400 S. Lake Drive. Own one or both adjoining lots and take advantage of the rare opportunity to create your dream home with beautiful views of Lake Carasaljo. Whether you're looking for a place to make your own, or a future homesite, the possibilities are endless. Don't miss this unique opportunity!
| Middle School |
|---|
| Lakewood Middle School |
| Price History | |
|---|---|
| 8/7/2026 | Listed $1,650,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas,Forced Air |
| Cooling | Central Air |
| Roof | Shingle |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Patio |
| Architectural Style | Ranch,Contemporary |
| Year Built | 1969 |
| View | Waterview |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | Lake Front |
| County | Ocean |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | None |
| Garage Y/N | Yes |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | Madison Ave to Central Ave to S. Lake Drive |
| City | Lakewood |
| Senior Community Y/N | No |
| Zoning Description | Residential |
| MLS Area | None |
| Lot Size Units | Acres |
| Lot Size Square Feet | 14810.4 |
| Carport Y/N | No |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 12428.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Lakewood |
| Lease Renewal Y/N | No |
| MLS Area Minor | Lakewood (LKW) |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Utilities@Core.Permissions | None |
| Water Body Access Y/N | None |
Interior Features
| Basement | Crawl Space |
|---|---|
| Total Fireplaces | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Total Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Total Baths | 2 |
| Heating-Forced Air | True |
Exterior Features
| Parking Features | Direct Access |
|---|---|
| Lot Features | See Remarks,Other |
| Water Source | Public |
| Lot Size Area | 0.34 |
| Spa | No |
| Building Area Total | 2425.0 |
| Lot Dimensions | 87 x 171 |
| Lot Size Acres | 0.34 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
| Bedroom_sp_Level_co_First34 | True |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law